Western High School (IN) DirectAthletics MeetPro
Carroll MS Invitational
Carroll HS, Flora, IN - 9/11/2023
Girls 3000 Meters
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 Western 44 1:05:00 3 5 8 12 16 28 29
2 Benton Central 49 1:05:35 1 6 13 14 15 17 19
3 Cass 105 1:10:55 2 22 24 25 32 37 52
4 Faith Christian 129 1:13:18 4 21 30 34 40 41 47
5 Acacia 150 1:15:27 11 23 35 38 43 48 50
6 Carroll (Flora) 156 1:27:13 10 18 33 36 59
7 Rossville 158 1:16:52 9 20 27 46 56
8 Clinton Prairie 186 1:18:59 7 31 44 49 55 57 58
9 Eastern (Greentown) 203 1:20:11 26 39 42 45 51 53 54
===========================================================================
Pl Athlete Yr Team Score Time
===========================================================================
1 Nelani, Nebai 7 Benton Central 1 11:48.0
2 Rush, Hope 8 Cass 2 11:53.0
3 Dechert, Sophia 7 Western 3 12:08.0
4 Caplinger, Kimberly 7 Faith Christian 4 12:15.0
5 Schave, Lucy 8 Western 5 12:25.0
6 Weigle, Lillian 6 Benton Central 6 12:38.0
7 Grant, Emma 7 Clinton Prairie 7 12:50.0
8 Raab, Gretchen 7 Western 8 13:04.0
9 Brunton, Addison 8 Rossville 9 13:10.0
10 Randle, Kinleigh 7 Carroll (Flora) 10 13:13.0
11 Sawyer, Grace 6 Acacia 11 13:29.0
12 Yentes, Peyton 7 Western 12 13:32.0
13 Rayman, Maggie 7 Benton Central 13 13:40.0
14 Lambeck, Sarah 7 Benton Central 14 13:44.0
15 Rayman, Loralei 8 Benton Central 15 13:45.0
16 Weber, Maggie 8 Western 16 13:51.0
17 Fisher, Cece 7 Benton Central 17 13:52.0
18 Altic, Cora 7 Carroll (Flora) 18 14:05.0
19 Caliz, Katlyn 8 Benton Central 19 14:08.0
20 Trentlage, Leah 7 Rossville 20 14:15.0
21 Clerget, Maci 6 Faith Christian 21 14:18.0
22 Baker, Ruthie 6 Cass 22 14:27.0
23 Sawyer, Brinley 2 Acacia 23 14:28.0
24 Guy, Ellie 6 Cass 24 14:33.0
25 Roeske, Anna 7 Cass 25 14:41.0
26 Condon, Mallory 6 Eastern (Greentown) 26 15:02.0
27 Yaggie, Tessa 5 Rossville 27 15:09.0
28 White, Olivia 6 Western 28 15:15.0
29 Musgrave, Kaylie 8 Western 29 15:15.0
30 Van Dame, Naomi 8 Faith Christian 30 15:16.0
31 Swinford, Emerson 5 Clinton Prairie 31 15:19.0
32 Gabby, Durbin 6 Cass 32 15:21.0
33 Schoder, Sophia 5 Carroll (Flora) 33 15:25.0
34 Hicks, null Frankfort 15:29.0
35 Bonora, Esmee 6 Faith Christian 34 15:31.0
36 Caldwell, Kaylee 6 Acacia 35 15:38.0
37 Schalk, Greta 7 Carroll (Flora) 36 15:40.0
38 Deeter, Maleigh 7 Cass 37 15:43.0
39 Miller, Anna 6 Acacia 38 15:46.0
40 Hilsinger, Lauren 6 Eastern (Greentown) 39 15:52.0
41 Becker, Lola Faith Christian 40 15:58.0
42 Bailey, Olivia 6 Faith Christian 41 15:58.0
43 Matthews, Emma 5 Eastern (Greentown) 42 16:01.0
44 Newman, Isabella 7 Acacia 43 16:06.0
45 Elliott, Colleen 8 Clinton Prairie 44 16:08.0
46 Roller, Cami 7 Eastern (Greentown) 45 16:15.0
47 Williams, Katherine 8 Rossville 46 16:18.0
48 Claus, Tessa 8 Faith Christian 47 16:21.0
49 Newman, Olivia 5 Acacia 48 16:23.0
50 Reinhardt, Jude 6 Clinton Prairie 49 16:44.0
51 Newman, Ariana 6 Acacia 50 16:52.0
52 Long, Eliana 8 Eastern (Greentown) 51 17:01.0
53 Holmquist, Kynley 6 Cass 52 17:03.0
54 Scott, Faith 7 Eastern (Greentown) 53 17:06.0
55 Kuhn, Marlee 7 Clinton Central 17:30.0
56 Whitaker, null Frankfort 17:38.0
57 Chase, Mckynzie 5 Eastern (Greentown) 54 17:40.0
58 Fitzgerald, Leela 6 Clinton Prairie 55 17:58.0
59 Heater, Claire 8 Rossville 56 18:00.0
60 Cannady, Serenity 7 Clinton Prairie 57 19:19.0
61 Kruger, null Frankfort 20:08.0
62 Cole, Lexi 8 Clinton Prairie 58 20:24.0
63 Neal, null Frankfort 20:25.0
64 Altic, Claire Carroll (Flora) 59 28:50.0